The information below is relevant to Queensland state schools. Independent and Catholic schools do base their terms on the state school dates but their term dates can vary from school to school. You should check directly with the relevant school to find out the correct term date information.
2023 Queensland School Holidays and Term Dates
Period | Start | Finish | Length |
---|---|---|---|
Term 1 | Monday, 23 January 2023 | Friday, 31 March 2023 | 10 weeks |
School Holidays | Saturday, 1 April 2023 | Sunday, 16 April 2023 | |
Term 2 | Monday, 17 April 2023 | Friday, 23 June 2023 | 10 weeks |
School Holidays | Saturday, 24 June 2023 | Sunday, 9 July 2023 | |
Term 3 | Monday, 10 July 2023 | Friday, 15 September 2023 | 10 weeks |
School Holidays | Saturday, 16 September 2023 | Monday, 2 October 2023 | |
Term 4* | Tuesday, 3 October 2023 | Friday, 8 December 2023 | 10 weeks |
2023/2024 Summer School Holidays | Saturday, 9 December 2023 | Sunday, 21 January 2024 | |
*Year 10, 11 and 12 have different finishing dates in term 4. Details below: | |||
Year 10 Term 4 Finishing Date | Friday, 24 November 2023 | ||
Year 11 Term 4 Finishing Date | Friday, 24 November 2023 | ||
Year 12 Term 4 Finishing Date | Friday, 17 November 2023 |
Queensland school holiday dates are sourced from government data. For more information, or to confirm dates visit the Queensland Government Education website.